Dreaming of owning a horse and vast acres of land in the Last Frontier? Alaska presents a unique opportunity for equestrian enthusiasts seeking sprawling landscapes and a tranquil lifestyle alongside their equine companions. The allure of owning horse property in Alaska is undeniable, but what does it truly entail?
While Fairbanks, AK, might not have a documented permanent Alaska Native settlement directly on its site, the Athabascan peoples have deeply intertwined their history with the area for millennia. Archaeological discoveries at the University of Alaska Fairbanks reveal a native camp dating back approximately 3,500 years, demonstrating a long-standing human presence in this remarkable region. This historical context adds another layer of depth to the experience of owning land in Alaska, connecting you to the rich heritage of the state.
Topic | Details |
---|---|
Horse Property Listings | Landwatch lists 818 horse properties for sale in Alaska. |
Types of Properties | Small horse farms, equestrian estates with barns, large horse ranches, and luxury horse properties. |
Current Market | There are currently 8 equestrian properties for sale in Alaska. |
Average Listing Price | $307,863. |
Average Cost Per Acre | $28,019. |
Online Marketplaces | America's biggest equine marketplace, Alaska's List (a huge online classifieds). |
Services Offered | Stud services available at Alaska Horse Ranch. |
Date of Listing | Listings are available as of May 2, 2025. |
Listing Example | Horses for sale by Alaska Horse Ranch as of May 1, 2025: Clowd Seeker LP, foaled May 24th, 2024, out of Songbird by Clowd 9, priced at $5,000. |
Reference Website | |
|