Category | Information |
---|---|
Full Name | Cassandra Meyer |
Age (as of 2024) | 34 years old |
Date of Birth | December 1990 (exact date unspecified) |
Birthplace | Rochester, New York City, USA |
Current Residence | Orlando, Florida, USA |
Nationality | American |
Height | Information not publicly available |
Net Worth (as of 2023) | Estimated $2,400,000 USD |
Source of Wealth | Professional Long Drive Competitions, Endorsements, Real Estate Investments |
Marital Status | Married to Michael Kinghorn, Previously married to Brett Meyer |
Spouse(s) | Michael Kinghorn (current), Brett Meyer (previous) |
Parents | Information not publicly available (Private Life) |
Education | Information not publicly available |
Profession | Professional Long Drive Competitor |
Career Highlights |
|
Early Career | Began playing junior golf at age nine, competing nationally |
Golf and Fitness | Actively promotes golf and fitness on social media (@macadegolf) |
Equipment | Associated with Callaway Golf (@callawaygolf) |
Training | Utilizes V1 Golf for swing analysis with husband Brett Meyer (senior instructor at Leadbetter Golf Academy) |
Social Media | Active presence; details on platforms like LinkedIn (search "Cassandra Meyer") and Facebook (search "Cassandra Meyer Husband" to find related profiles) |
Legal Matters | A case was filed in Seminole County Superior Courts, with Christopher Sprysenski presiding. Details not clear |
Wedding Website | Welcomes visitors to Cassandra Meyer and Michael Kinghorn's wedding website for photos, directions, registry details. Find at The Knot website |
Disclaimer: While we strive for accuracy, some personal details are kept private by Cassandra Meyer. Net worth is an estimation based on available data.
Official Long Drivers Association Website